Good afternoon everyone, we’ve got plenty of news to share with you today after Ping’s recent launch of their G25 line. You may recall back in 2003 when Ping first launched the G line, the Ping designers and engineers were building on the idea of creating Ping’s most forgiving clubs in history. This tradition has given us the G2, G5, G10, G15, G20, and now the G25 (not to mention the recently trademarked G35 – guess they’ve already one-upped this release, anywho…). This new series is said to unlock the keys to distance, control and accuracy through performance engineering. Ping Tour Players Bubba Watson and Hunter Mahan have already made the switch, and thrown the adjustable driver and fairway woods in their bags.
These clubs will be available mid February.
Driver
For everyone from beginners to Tour players, the combination of a large, forgiving head, Trajectory Tuning™ Technology, and a speed-generating shaft makes the adjustable G25 driver a sound choice for improving distance and accuracy off the tee. You can add or subtract one-half degree of loft on the standard 8.5°, 9.5°, 10.5° and 12° settings to optimize launch conditions for maximum distance.
Loft | Length | Offset | Lie | Head Weight | Head Size | Swing Weight | Dexterity |
---|---|---|---|---|---|---|---|
8.50° | 45.75″ | No | 58.00° | 205g | 460cc | D3 | RH/LH |
9.50° | 45.75″ | No | 58.00° | 205g | 460cc | D3 | RH/LH |
10.50° | 45.75″ | No | 58.00° | 205g | 460cc | D3 | RH/LH |
12.00° | 45.75″ | No | 58.00° | 205g | 460cc | D3 | RH/LH |
SHAFT | FLEX | TORQUE | WEIGHT | LAUNCH ANGLE |
---|---|---|---|---|
TFC 189D | Soft Regular | 5.5° | 48g | High |
![]() |
Regular | 5.0° | 53g | Mid High |
Stiff | 4.8° | 58g | Mid | |
Tour Stiff | 4.2° | 60g | Low Mid | |
Tour X-Stiff | 4.1° | 64g | Low |
[nggallery id=13]
G25 Fairway Woods
Engineered to ensure clean contact, high launch, and greater distance from most any lie, the G25 fairways deliver the confidence and the technology to add yards and improve accuracy whether the ball is sitting on a tee or nestled in the grass. The thinnest face of any PING fairway wood creates an efficient energy transfer for faster ball speeds and more distance.
Club | Loft | Length | Lie | Head Size | Swing Weight | Dexterity |
---|---|---|---|---|---|---|
3W | 15.00° | 43.00″ | 56.00° | 165cc | D1 | RH/LH |
4W | 16.50° | 43.00″ | 56.00° | 165cc | D1 | RH/LH |
5W | 18.00° | 42.50″ | 56.50° | 155cc | D1 | RH/LH |
7W | 21.00° | 42.00″ | 57.00° | 148cc | D1 | RH/LH |
FLEX | TORQUE | WEIGHT | LAUNCH ANGLE | |
---|---|---|---|---|
TFC 189F | Soft Regular | 3.8° | 62g | High |
![]() |
Regular | 3.2° | 63g | Mid High |
Stiff | 3.1° | 68g | Mid | |
Tour Stiff | 2.9° | 74g | Low Mid | |
Tour X-Stiff | 2.2° | 75g | Low |
[nggallery id=14]
G25 Hybrids
These traditionally shaped 17-4 stainless steel hybrids are extremely forgiving, launch the ball high, and feel solid at impact. External sole weighting positions the CG low and back for optimizing launch and spin while raising the MOI. Progressive CG locations optimize launch angle and spin rate in each club while creating functional distance gaps.
Club | Loft | Length | Lie | Swing Weight | Equivalent Iron | Equivalent Fairway | Dexterity |
---|---|---|---|---|---|---|---|
17 | 17.00° | 40.75″ | 58.00° | D1 | 2 | 5 | RH/LH |
20 | 20.00° | 40.25″ | 58.50° | D1 | 3 | 7 | RH/LH |
23 | 23.00° | 39.75″ | 59.00° | D1 | 4 | 9 | RH/LH |
27 | 27.00° | 39.25″ | 59.50° | D1 | 5 | – | RH/LH |
31 | 31.00° | 38.75″ | 60.00° | D1 | 6 | – | RH/LH |
[nggallery id=15]
G25 Irons
The G25s offer game-improvement technology — high trajectory, distance, and extreme forgiveness — in a sleeker head that inspires confidence. A custom-engineered face structure ensures a solid feel and distance with control. Progressive sole widths help optimize CG placement for accurate distance gapping. In appearance and performance, these 17-4 stainless steel designs will appeal to golfers of all abilities.
Club | Loft | Length | Offset | Lie | Bounce | Swing Weight | Dexterity |
---|---|---|---|---|---|---|---|
3 | 20.00° | 38.75″ | 0.31″ | 59.25° | 0.0° | D0 | RH/LH |
4 | 23.00° | 38.25″ | 0.29″ | 60.00° | 1.0° | D0 | RH/LH |
5 | 26.00° | 37.75″ | 0.26″ | 60.75° | 3.0° | D0 | RH/LH |
6 | 29.00° | 37.25″ | 0.23″ | 61.50° | 5.0° | D0 | RH/LH |
7 | 32.00° | 36.75″ | 0.21″ | 62.25° | 7.0° | D0 | RH/LH |
8 | 36.00° | 36.25″ | 0.18″ | 63.00° | 9.0° | D0 | RH/LH |
9 | 40.00° | 35.75″ | 0.16″ | 63.75° | 10.0° | D0 | RH/LH |
PW | 45.00° | 35.50″ | 0.14″ | 64.00° | 11.0° | D2 | RH/LH |
UW | 50.00° | 35.50″ | 0.13″ | 64.00° | 11.0° | D2 | RH/LH |
SW | 54.00° | 35.25″ | 0.11″ | 64.25° | 12.0° | D4 | RH/LH |
LW | 58.00° | 35.00″ | 0.09″ | 64.50° | 12.0° | D6 | RH/LH |
[nggallery id=16]